top of page
Solteros &
Premios
Proyectos
Single | Year | Nomination | Awards |
|---|---|---|---|
TiTAN | 2023 | 1st in Festivali i Kenges, People's Choice Award to represent Albania ini Eurovision 2024 | |
Nuse ft Mc Kresha | 2025 | ||
Ylli Polar | 2025 | ||
Alina | 2025 | ||
Look at ya | 2025 | ||
Ring my bell | 2025 | ||
Rrena ft Anxhela Peristeri & Marin | 2025 | ||
Nihna ft Tiri | 2025 | ||
Pergjithmone ft (Buci) | 2025 | ||
TIKI | 2025 | 6th in San Marino Eurovision Festival | |
Trim mbi Trima Gjergj Kastrioti | 2023 | ||
Alarm | 2023 | ||
Bon (ft Illeoo) | 2023 | ||
Machoman | 2022 | ||
Si kalama (ft Lyrical Son) | 2022 | ||
En Equilibre | 2022 | ||
Apollonia | 2023 | The national Anthem of "Apollonia" Fk Football Team | |
Margjelo (ft Garrix) | 2021 | ||
Don (ft Illeoo) | 2020 | ||
C'est la vie ft (BledBeats) | 2020 | ||
Histori | 2019 | ||
La la la | 2018 | ||
Amor | 2018 | ||
Mos m'le me ra (ft Elinel) | 2017 | ||
Kokeforte | 2017 | ||
Hangover | 2016 | ||
123 ft (Flori Mumajesi) | 2016 | ||
Kameleon (ft Ansy) | 2016 | ||
All in | 2015 | ||
14 | 2015 | ||
Amelia (ft Mattyas) | 2015 | ||
Arabia (Faj) ft Gmd Babydave) | 2014 | ||
Zejemer (ft. Majk) | 2014 | ||
Mbretereshe | 2014 | ||
Zemren dot nuk ta lexoj (ft 2po2) | 2014 | ||
Tatuazh ne Zemer | 2013 | Best Female Singer, Best song | 1st Prize & Best Dance - Kenga Magjike - Albania |
Folie | 2013 | ||
Fishekzjarre | 2012 | Top Fest | Top Albania Radio Hit Award |
Always on my mind | 2012 | ||
Boten do ndryshoja | 2011 | Best Female Artist | 3rd Prize & Critics Award Kenga Magjike - Albania
|
E bukura dhe Bisha | 2010 | FIK Contestant | |
Nuk jam Ajo (ft Jehona Sopi) | 2010 | ||
Kaloresi i Nates | 2010 | Best Female Artist | Best Female Artist - Top Fest
Best Video - Videofest Kosova |
Versus | 2009 | Best Rock - Macedonia | |
Nothin' Gonna Change | 2009 | Eurovision Semifinal - Selecția Națională Romania | |
Ajer | 2008 | FIK Contestant | |
Engjejt vrasin njelloj | 2008 | Internet Hit & 1st Prize - Top Fest - Albania | |
Pa yllin tend | 2007 | Best Song, Best Female Artist | Jon Music - Kenga Magjike - Albania |
Unik | 2007 | Best Pop & Rock | Best Pop & Rock - Top Fest |
Tani te dua | 2006 | Best Dance | Best Dance - Kenga Magjike - Albania |
Leshoje hapin | 2006 | Jury's Award - Notafest - Macedonia | |
Zonja dhe Zoterinj | 2005 | Radio Hit - Mikrofoni i Arte - Albania | |
Me beso (ft. Produkt 28) | 2003 | 1st Prize - Mikrofoni i Arte - Albania |
La voz de Albania
Besa es entrenadora en La Voz de Albania. Fue votada como la entrenadora favorita de la serie. Consideró poder guiar a artistas jóvenes en su camino hacia el éxito y la fama como uno de los viajes artísticos más significativos de su carrera. Angus Day del equipo Besa (Anxhela Elmazi) fue finalista y continuó construyendo su propia carrera.

Besa The Voice
Besa The Voice of Albania Coach

Besa The Voice of Albania Coach

Besa The Voice of Albania Coach

Besa performing at The Voice

Besa The Voice of Albania Coach

Besa Team

Besa The Voice of Albania Coach

Besa with her finalist Angus Dei

Besa with her team
bottom of page












